<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadmill Fit &#187; Sole</title>
	<atom:link href="http://www.treadmillfit.com/treadmill-reviews/sole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadmillfit.com</link>
	<description>Find The Treadmill To Fit Your Life</description>
	<lastBuildDate>Wed, 15 Jul 2009 04:28:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sole F63 Treadmill Review</title>
		<link>http://www.treadmillfit.com/sole-f63-treadmill.php</link>
		<comments>http://www.treadmillfit.com/sole-f63-treadmill.php#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:28:44 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[F63 Treadmill]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sole F63]]></category>
		<category><![CDATA[Sole Treadmill]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=143</guid>
		<description><![CDATA[You will enjoy working out from the comfort of home with this Sole F63 treadmill. Intuitive features include speed and incline adjustments on the handrails, built-in cooling fans, and a convenient blu]]></description>
			<content:encoded><![CDATA[<p>The Sole F63 treadmill has been tweaked and optimized to give you the maximum value at the lowest price.  Equipped with a respectable 2.5 HP motor, the F63 is one of the more basic models offered by Sole yet it still includes high end features like dual cooling fans, heart rate pulse monitor grips, and medium size running area of 55 inches x 20 inches.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-f63-treadmill.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole S77 Treadmill Review</title>
		<link>http://www.treadmillfit.com/sole-s77-treadmill.php</link>
		<comments>http://www.treadmillfit.com/sole-s77-treadmill.php#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:13:49 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[S77]]></category>
		<category><![CDATA[Sole S77]]></category>
		<category><![CDATA[Sole S77 Treadmill]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=147</guid>
		<description><![CDATA[Also rated as a "Best Buy", the S77 treadmill has the power of a club quality treadmill. No need to join a club, the S77 treadmill gives you everything in the comfort of your own home. The S77 tread]]></description>
			<content:encoded><![CDATA[<p>The Sole S77 Treadmill is noted to have the largest motor in a treadmill under $2000. This distinction along with several other key features allows the S77 treadmill to deliver health club features at a home gym price point. In addition to the motor, the S77 offers the longest running surface that sole makes (60 inches) add to that heart rate monitor control for optimized workouts in your target training zone, a generous maximum user weight capacity of 400 lbs., an excellent warranty and you can see that the Sole S77 treadmill is clearly a winner in the value and quality it offers.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-s77-treadmill.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole F83 Treadmill Review</title>
		<link>http://www.treadmillfit.com/sole-f83-treadmill-review.php</link>
		<comments>http://www.treadmillfit.com/sole-f83-treadmill-review.php#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:47:51 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folding Treadmills]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Sole F83]]></category>
		<category><![CDATA[Sole F83 Treadmill]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=145</guid>
		<description><![CDATA[Work up a sweat from the comfort of home with this Sole F83 treadmill designed with a 6-window LED display that includes a message board for clear instruction and feedback. The folding treadmill is eq]]></description>
			<content:encoded><![CDATA[<p>The Sole F83 treadmill is very similar to the F80 and shares many of it's good qualities with a few notable improvements. First, the F83 is a step up from the F80 with a larger running surface. The F83 also has more structural reinforcements allowing it to have a higher weight capacity. Also benefiting from improvement is the 3 HP motor which on the F83 sports a heavier flywheel. The console features some more improvements, namely a heart rate zone graph to help you remain in your targeted heart rate during the length of your workout.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-f83-treadmill-review.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole TT8 Treadmill Review</title>
		<link>http://www.treadmillfit.com/sole-tt8-treadmill.php</link>
		<comments>http://www.treadmillfit.com/sole-tt8-treadmill.php#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:01:29 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Sole Treadmill]]></category>
		<category><![CDATA[Sole TT8]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=140</guid>
		<description><![CDATA[The Sole TT8 Treadmill gives you an unusually wide and long running surface with a very generous 22 X 60 running deck that features cushion flex technology. Enjoy the quite yet powerful operation of the 3.5 HP motor. The TT8 treadmill is said to provide commercial quality at home consumer prices. Enjoy. 
]]></description>
			<content:encoded><![CDATA[<p>The Sole TT8 Treadmill gives you an unusually wide and long running surface with a very generous 22 X 60 running deck that features cushion flex technology. Enjoy the quite yet powerful operation of the 3.5 HP motor. The TT8 treadmill is said to provide commercial quality at home consumer prices. Enjoy.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-tt8-treadmill.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole F85 Treadmill Reviews</title>
		<link>http://www.treadmillfit.com/sole-f85-treadmill.php</link>
		<comments>http://www.treadmillfit.com/sole-f85-treadmill.php#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:42:11 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Excercise Equipment]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[sole F85]]></category>
		<category><![CDATA[Sole Treadmill]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=138</guid>
		<description><![CDATA[The Sole Fitness F85 treadmill builds on the already great features of the F80 with a higher end 3.5 hp motor, a maximum speed of 12 mph . The Sole F85 warranty is extensive with lifetime coverage on the motor, 5 years on electronics and 2 years on labor. 
]]></description>
			<content:encoded><![CDATA[<p>The Sole Fitness F85 treadmill builds on the already great features of the F80 with a higher end 3.5 hp motor, a maximum speed of 12 mph . The Sole F85 warranty is extensive with lifetime coverage on the motor, 5 years on electronics and 2 years on labor.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-f85-treadmill.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole F80 Treadmill</title>
		<link>http://www.treadmillfit.com/sole-f80-treadmill-2009-model.php</link>
		<comments>http://www.treadmillfit.com/sole-f80-treadmill-2009-model.php#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:18:17 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[F80 Treadmill]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Sole F80]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=129</guid>
		<description><![CDATA[The Sole Fitness F80 treadmill has some great commercial like features, especially for a folding consumer treadmill. Sole Fitness stands by the F80 with a lifetime warranty on the motor, 5 years on the electronics and 2 years for labor. With it's relatively quite 3.0 hp motor the F80 is said to have the look [...]]]></description>
			<content:encoded><![CDATA[<p>The Sole Fitness F80 treadmill has some great commercial like features, especially for a folding consumer treadmill. Sole Fitness stands by the F80 with a lifetime warranty on the motor, 5 years on the electronics and 2 years for labor. With it's relatively quite 3.0 hp motor the F80 is said to have the look and feel of a more expensive commercial health club machine.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-f80-treadmill-2009-model.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

