<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadmill Fit &#187; Exercise</title>
	<atom:link href="http://www.treadmillfit.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadmillfit.com</link>
	<description>Find The Treadmill To Fit Your Life</description>
	<lastBuildDate>Wed, 15 Jul 2009 04:28:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sole F63 Treadmill Review</title>
		<link>http://www.treadmillfit.com/sole-f63-treadmill.php</link>
		<comments>http://www.treadmillfit.com/sole-f63-treadmill.php#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:28:44 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[F63 Treadmill]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sole F63]]></category>
		<category><![CDATA[Sole Treadmill]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=143</guid>
		<description><![CDATA[You will enjoy working out from the comfort of home with this Sole F63 treadmill. Intuitive features include speed and incline adjustments on the handrails, built-in cooling fans, and a convenient blu]]></description>
			<content:encoded><![CDATA[<p>The Sole F63 treadmill has been tweaked and optimized to give you the maximum value at the lowest price.  Equipped with a respectable 2.5 HP motor, the F63 is one of the more basic models offered by Sole yet it still includes high end features like dual cooling fans, heart rate pulse monitor grips, and medium size running area of 55 inches x 20 inches.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-f63-treadmill.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole F83 Treadmill Review</title>
		<link>http://www.treadmillfit.com/sole-f83-treadmill-review.php</link>
		<comments>http://www.treadmillfit.com/sole-f83-treadmill-review.php#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:47:51 +0000</pubDate>
		<dc:creator>Scribe</dc:creator>
				<category><![CDATA[Sole]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folding Treadmills]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Sole F83]]></category>
		<category><![CDATA[Sole F83 Treadmill]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.treadmillfit.com/?p=145</guid>
		<description><![CDATA[Work up a sweat from the comfort of home with this Sole F83 treadmill designed with a 6-window LED display that includes a message board for clear instruction and feedback. The folding treadmill is eq]]></description>
			<content:encoded><![CDATA[<p>The Sole F83 treadmill is very similar to the F80 and shares many of it's good qualities with a few notable improvements. First, the F83 is a step up from the F80 with a larger running surface. The F83 also has more structural reinforcements allowing it to have a higher weight capacity. Also benefiting from improvement is the 3 HP motor which on the F83 sports a heavier flywheel. The console features some more improvements, namely a heart rate zone graph to help you remain in your targeted heart rate during the length of your workout.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treadmillfit.com/sole-f83-treadmill-review.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

